Partitional Characteristics Data
| Strength category | G2 | G4 | Units | ||
| Thickness | 12.5 | 15 | 12.5 | 15 | cm |
| Dry density | 500 | 500 | 600 | 600 | Kg/m3 |
| K-Value | 0.88 | 0.75 | 1.05 | 0.91 | w.(m2k) |
| Breaking Strength | 2.5 | 2.5 | 5.0 | 5.0 | N/mm2 |
| Weight | 69 | 83 | 81 | 98 | Kg/m2 |
| Sound insulation(including plaster) | 36 | 38 | 37 | 39 | dB |
1Kn =100 kg
Above data is on the basis of DIN
4165 & DIN 4109