Internal Walls
Permissible Areas for Non Bearing Internal walls (Partitions).
| Wall Thickness cm | Building Use | Wall Height m | |||||
| 2.50 | 3.00 | 3.50 | 4.00 | 4.5 | <6.00 | ||
| Max. Wall-Length* m | |||||||
| 10 | I | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | no Application |
| II | 2.50 | 2.75 | 3.00 | 3.25 | 3.50 | ||
| 15 | I | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| II | 6.00 | 6.00 | 6.00 | 6.00 | 8.00 | 8.00 | |
| 20 | I | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
| II | 6.00 | 6.00 | 6.00 | 6.00 | 12.00 | 12.00 | |
Building use I : Less crowd of people like, Flats, Hotels, Offices, Hospitals.
Building use II : Large crowd of people like, School, Exhibition building, Shoprooms.
