ACICO Blocks Dimensional Data
| Block Dimensions (cm) | Packing Units (Pallet) | Remarks | ||||
| Thickness | Length | Height | Volume m3 | No. of Blocks | Masonry m2 | |
| 10 | 62.5 | 25 | 1.875 | 120 | 1.875 | without tongue & groove |
| 15 | 62.5 | 25 | 1.875 | 80 | 12.5 | with tongue & groove |
| 20 | 62.5 | 25 | 2 | 64 | 10 | |
| 20 | 62.5 | 25 | 1.875 | 48 | 7.5 | |
Notes:
1. Delivery on wooden pallets (pallets owned by ACICO).
2. Other dimensions can also be manufactured.
3. These formats are in stock in the strength category G2/05